1870 Census Calhoun County Mississippi----P 427, No 19-19, Twp 22, Range 10E, Hopewell
|
Name
|
Age
|
Sex | |
|---|---|---|---|
| Samuel Sturdevant | 42 | M | AL |
| Mary Sturdevant | 36 | F | AL |
| Elisabeth Sturdevant | 17 | F | AL |
| Sarah Sturdevant | 15 | F | AL |
| John Sturdevant | 14 | M | AL |
| Nancy Sturdevant | 13 | F | AL |
| Henry Sturdevant | 9 | M | MS |
| Mary Sturdevant | 8 | F | MS |
| Martha Sturdevant | 7 | F | MS |
| George Sturdevant | 5 | M | MS |
| Margaret Sturdevant | 1 | F | MS |
1880 Census Calhoun County Mississippi----Beat 5, P 659C
|
Name
|
Age
|
Sex | ||
|---|---|---|---|---|
| Sam Studiran | M | 50 | AL---TN--- | Farmer |
| Mary E. Studiran | F | 45 | AL---GA---GA | Wife |
| Elizabeth Studiran | F | 27 | AL---AL---AL | Daughter |
| Henry Studiran | M | 20 | AL---AL---AL | Son |
| Mary J. Studiran | F | 15 | MS---AL---AL | Daughter |
| Martha Studiran | F | 17 | MS---AL---AL | Daughter |
| George Studiran | M | 14 | MS---AL---AL | Son |
| Margret Studiran | F | 11 | MS---AL---AL | Daughter |
| Joseph B. Studiran | M | 8 | MS---AL---AL | Son |
| James Studiran | M | 6 | MS---AL---AL | Son |
| Calestine Studiran | F | 4 | MS---AL---AL | Daughter |
| Emma Studiran | F | 2 | MS---AL---AL | Daughter |
1900 Census Delta County Texas----ED 36, P 21, L 3, Pct 3
|
Name
|
Date of Birth
|
Sex | Age |
Birthplace
|
Relation
|
|---|---|---|---|---|---|
| Samuel T. Sturdivant | May 1830 | M | 70 | AL | |
| Mary E. Sturdivant | May 1835 | F | 65 | GA | Wife |
| Missouri O. Sturdivant | Feb. 1877 | F | 23 | MS | Daughter |
| Salina M. Stringfellow | June 1870 | F | 29 | MS | Daughter |
| Thomas W. Stringfellow | Nov. 1886 | M | 13 | MS | Grandson |
| Mary D. Stringfellow | Nov. 1888 | F | 11 | MS | Granddaughter |
| Beulah O. Stringfellow | Mar. 1893 | F | 7 | MS | Granddaughter |
Written by Ivy Sturdivant Watson (daughter of Henry T., son of Samuel Thomas Sturdivant)
|
Samuel Thomas Sturdivant was born May 21, 1830 in Alabama close to the Tuscaloosa River. |
According to the tombstone record in Montevista Cemetery, Samuel T. Sturdivant and wife Mary Elizabeth were both born in 1829.
The 1900 Census gives the birth of Samuel T. Sturdivant as 1830.
The 1870 give the birth of Mary Elizabeth Nelms as 1834.
The 1880 and the 1900 Census give her birth as 1835.