Emily Rector was born ca 1885 TX
She was the dau of Steven C. Rector and Mattie R. Smith.
1910 Census Presidio County Texas----ED 197, P lA, Marfa Twp.
|
Name
|
Age
|
Sex | ||
|---|---|---|---|---|
| H.M. Daugherty | 30 | M | TX---TN---MS | Md 7 years |
| Emily Daugherty | 25 | F | TX---TX---LA | Md 7 years, wife 3 children, 3 living |
| H.M. Daugherty Jr . | 6 | M | TX---TX---TX | Son |
| Rector Daugherty | 2 | M | TX---TX---TX | Son |
| May Daugherty | 1 | F | TX---TX---TX | Daughter |
1920 Census El Paso County Texas----ED 69, P 3, L 4, El Paso Twp.
|
Name
|
Age
|
Sex | ||
|---|---|---|---|---|
| Harrison M . Daugherty | 40 | M | TX---TN---MS | |
| Emily Daugherty | 37 | F | TX---TX---LA | Wife |
| Hal M . Daugnerty | 16 | M | TX---TX---TX | Son |
| Rector Daugherty | 12 | M | TX---TX---TX | Son |
| May Daugherty | 10 | F | TX---TX---TX | Daughter |
| Donald Daugherty | 8 | M | TX---TX---TX | Son |
1900 Census Guadalupe County Texas----ED 70, P 13, L 37, No 205-213.
|
Name
|
Date of Birth
|
Sex | Age |
Birthplace
|
Relation
|
|---|---|---|---|---|---|
| S. C. Rector | Mar .1852 | M | 48 | TX---AL---IL | Md 24 years |
| Mattie Rector | Feb. 1853 | F | 47 | TX---TN---TN | Md 24 years, wife 5 children, 4 living |
| May Rector | May 1877 | F | 23 | TX---TX---TX | Daughter |
| Emily Rector | July 1882 | F | 17 | TX---TX---TX | Daughter |
| Robert Rector | June 1884 | M | 15 | TX---TX---TX | Son |
Steven C. Rector married Mattie R. Smith Jan. 18, l876 Caldwell Co.
|
Born: March 7, 1852----Died April 16, 1938. |