Nettie Lelia Ellison
Unknown
Unknown
Table of Contents
Ganado Twp, Pct 2, SD 13, ED 59, P 13B. No 241-241
| Name | DOB | Sex | Age | Birthplace | Father Birthplace | Mother Birthplace | Relationship | Married | Children |
|---|---|---|---|---|---|---|---|---|---|
| Henry A. Burditt | Dec. 1860 | M | 30 | TX | MS | TN | Farmer | ||
| Nettie L. Burditt | Feb. 1864 | F | 36 | TX | MS | MS | Wife | 6 children, 5 living | |
| Minnie G. Burditt | Oct. 1882 | F | 17 | TX | TX | TX | Daughter | ||
| Alta F. Burditt | Oct. 1884 | F | 15 | TX | TX | TX | Daughter | ||
| Nina A. Burditt | Jan. 1892 | F | 8 | TX | TX | TX | Daughter | ||
| Mattie B. Burditt | Nov. 1896 | F | 4 | TX | TX | TX | Daughter | ||
| Allie L. Burditt | Mar. 1899 | M | 1 | TX | TX | TX | Son |
From 1910 Census Matagorda County TX
Pct 5, SD 9, ED 143, P 7/97, No. 150151
| Name | Age | Sex | Birthplace | Father Birthplace | Mother Birthplace | Relationship | Children |
|---|---|---|---|---|---|---|---|
| Newton Burditt | 49 | M | TX | US | US | Laborer on farm | Md 28 years |
| Nettie L. Burditt | 45 | F | TX | AL | AL | Wife | |
| Minnie G. Burditt | 27 | F | TX | TX | TX | Daughter | |
| Mattie B. Burditt | 15 | F | TX | TX | TX | Daughter | |
| Allen Lee Burditt | 11 | M | TX | TX | TX | Son |
From 1920 Census Jackson County TX
Pct 7, SD 9, ED 111, P 1A, No 1-1 and 2-2
| Name | Age | Sex | Birthplace | Father Birthplace | Mother Birthplace | Relationship |
|---|---|---|---|---|---|---|
| H. N. Burditt | 58 | M | TX | MS | MS | |
| N. L. Burditt | 54 | F | TX | MS | TX | Wife |
| A. L. Burditt | 20 | M | TX | TX | TX | |
| Ollie Burditt | 18 | F | TX | U.S. | U.S. | Wife |
From 1920 Census Jackson County TX
Pct 7, SD 9, ED 111, P 3A/163, No 31-35
| Name | Age | Sex | Birthplace | Father Birthplace | Mother Birthplace | Relationship |
|---|---|---|---|---|---|---|
| W. R. Forrest | 29 | M | TX | TX | TX | Ranch Manager |
| Minnie G. Forrest | 36 | F | TX | TX | TX | Wife |
| Robert R. Forrest | 4 1/12 | M | TX | TX | TX | Son |
From 1930 Census Harris County TX
Block 183, ED 14, SD 2, No 205-239
City of Houston
| Name | Age | Sex | Birthplace | Father Birthplace | Mother Birthplace | Relationship |
|---|---|---|---|---|---|---|
| W. R. Forrest | 40 | M | TX | TX | TX | Salesman Dairy Products |
| Minnie Forrest | 45 | F | TX | TX | TX | Wife |
| Robert R. Forrest | 14 | M | TX | TX | TX | Son |